
RJ45 Waterproof Connector Manufacturer
We are well aware of the key requirements of stable outdoor network connectivity and provide robust solutions to achieve the best performance of RJ45 waterproof connectors.
We fully consider the integrity of data under harsh conditions, experience the RJ45 waterproof connector carefully created by Verchil, and enjoy a high-speed and weather-resistant network connection experience.
High Quality Rj45 Waterproof Connector

RJ45 Waterproof Network Connector Male Plug Ethernet Connector 8P06
| Material | |
| Hardware metal | Zinc alloy chrome |
| Shell&insulated parts | High performance engineering plastics |
| Contact pin | Copper alloy(gold-plated) |
| Spring | Stainless steel |
| Sealing | Silica gel |
| Specifications | |
| Connecting mode | Push-on connect |
| Gender | Male |
| Protection level | IP65 protection level in the assembled state. |
| Cable specification | 0.15 mm2 ~ 0.2 mm2 /26~24 AWG |
| Diameter range | Φ5.5mm ~Φ7mm |
| Contact diameter×Qty | 8 pins |
| Current rating(A) | 1.5A |
| Operating voltage(AC.V.rms) | 500V |
| Withstand voltage(AC.V)1min | 2500V |
| Contact resistance | <1mΩ |
| Insulation resistance | >500MΩ |
| Durability | ≥500 mating&unmating cycles |
| Temperature rating | -40°C~80°C |
| Method of connecting cable | Solder |
| Prevent the combustion level | UL94-V0 |

RJ45 Waterproof Network Connector Male Plug Ethernet Connector PY100
| Material | |
| Hardware metal | Zinc alloy chrome |
| Shell&insulated parts | High performance engineering plastics |
| Contact pin | Copper alloy(gold-plated) |
| Spring | Stainless steel |
| Sealing | Silica gel |
| Specifications | |
| Connecting mode | Quickly bayonet connect |
| Gender | Male |
| Protection level | IP65 protection level in the assembled state. |
| Cable specification | 0.15 mm2 ~ 0.2 mm2 /26~24 AWG |
| Diameter range | Φ5.5mm ~Φ7mm |
| Contact diameter×Qty | 8 pins |
| Current rating(A) | 1.5A |
| Operating voltage(AC.V.rms) | 500V |
| Withstand voltage(AC.V)1min | 2500V |
| Contact resistance | <1mΩ |
| Insulation resistance | >500MΩ |
| Durability | ≥500 mating&unmating cycles |
| Temperature rating | -40°C~80°C |
| Method of connecting cable | Solder |
| Prevent the combustion level | UL94-V0 |
| Material | |
| Hardware metal | Zinc alloy chrome |
| Shell&insulated parts | High performance engineering plastics |
| Contact pin | Copper alloy(gold-plated) |
| Spring | Stainless steel |
| Sealing | Silica gel |
| Specifications | |
| Connecting mode | Quickly bayonet connect |
| Type | Adapter |
| Protection level | IP65 protection level in the assembled state. |
| Cable specification | 0.15 mm2 ~ 0.2 mm2 /26~24 AWG |
| Diameter range | Φ5.5mm ~Φ7mm |
| Contact diameter×Qty | 8 pins |
| Current rating(A) | 1.5A |
| Operating voltage(AC.V.rms) | 500V |
| Withstand voltage(AC.V)1min | 1000V |
| Contact resistance | <1mΩ |
| Insulation resistance | >500MΩ |
| Durability | ≥500 mating&unmating cycles |
| Temperature rating | -40°C~80°C |
| Method of connecting cable | Solder |
| Prevent the combustion level | UL94-V0 |
RJ45 Waterproof Connector Socket

RJ45 Waterproof Network Connector Female Socket Ethernet Connector NW100

RJ45 Waterproof Connector Socket NWS100
| Material | |
| Hardware metal | Zinc alloy chrome |
| Shell&insulated parts | High performance engineering plastics |
| Contact pin | Copper alloy(gold-plated) |
| Spring | Stainless steel |
| Sealing | Silica gel |
| Specifications | |
| Connecting mode | Quickly bayonet connect |
| Gender | Female |
| Type | Flat with PCB board |
| Protection level | IP65 protection level in the assembled state. |
| Cable specification | 0.15 mm2 ~ 0.2 mm2 /26~24 AWG |
| Diameter range | Φ5.5mm ~Φ7mm |
| Contact diameter×Qty | 8 pins |
| Current rating(A) | 1.5A |
| Operating voltage(AC.V.rms) | 500V |
| Withstand voltage(AC.V)1min | 2500V |
| Contact resistance | <1mΩ |
| Insulation resistance | >500MΩ |
| Durability | ≥500 mating&unmating cycles |
| Temperature rating | -40°C~80°C |
| Method of connecting cable | Solder |
| Prevent the combustion level | UL94-V0 |

RJ45 Waterproof Network Connector Female socket Ethernet Connector NZ100

RJ45 Waterproof Connector Socket NZS100
| Material | |
| Hardware metal | Zinc alloy chrome |
| Shell&insulated parts | High performance engineering plastics |
| Contact pin | Copper alloy(gold-plated) |
| Spring | Stainless steel |
| Sealing | Silica gel |
| Specifications | |
| Connecting mode | Quickly bayonet connect |
| Gender | Female |
| Type | Straight with PCB board |
| Protection level | IP65 protection level in the assembled state. |
| Cable specification | 0.15 mm2 ~ 0.2 mm2 /26~24 AWG |
| Diameter range | Φ5.5mm ~Φ7mm |
| Contact diameter×Qty | 8 pins |
| Current rating(A) | 1.5A |
| Operating voltage(AC.V.rms) | 500V |
| Withstand voltage(AC.V)1min | 2500V |
| Contact resistance | <1mΩ |
| Insulation resistance | >500MΩ |
| Durability | ≥500 mating&unmating cycles |
| Temperature rating | -40°C~80°C |
| Method of connecting cable | Solder |
| Prevent the combustion level | UL94-V0 |

RJ45 Waterproof Network Connector Female socket Ethernet Connector PC100
| Material | |
| Hardware metal | Zinc alloy chrome |
| Shell&insulated parts | High performance engineering plastics |
| Contact pin | Copper alloy(gold-plated) |
| Spring | Stainless steel |
| Sealing | Silica gel |
| Specifications | |
| Connecting mode | Quickly bayonet connect |
| Gender | Female |
| Type | Flat with PCB Module |
| Protection level | IP65 protection level in the assembled state. |
| Cable specification | 0.15 mm2 ~ 0.2 mm2 /26~24 AWG |
| Diameter range | Φ5.5mm ~Φ7mm |
| Contact diameter×Qty | 8 pins |
| Current rating(A) | 1.5A |
| Operating voltage(AC.V.rms) | 500V |
| Withstand voltage(AC.V)1min | 2500V |
| Contact resistance | <1mΩ |
| Insulation resistance | >500MΩ |
| Durability | ≥500 mating&unmating cycles |
| Temperature rating | -40°C~80°C |
| Method of connecting cable | Solder |
| Prevent the combustion level | UL94-V0 |

RJ45 Waterproof Network Connector Female socket Ethernet Connector WB100

RJ45 Waterproof Connector Socket WBS100
| Material | |
| Hardware metal | Zinc alloy chrome |
| Shell&insulated parts | High performance engineering plastics |
| Contact pin | Copper alloy(gold-plated) |
| Spring | Stainless steel |
| Sealing | Silica gel |
| Specifications | |
| Connecting mode | Quickly bayonet connect |
| Gender | Female |
| Type | Flat with right angel |
| Protection level | IP65 protection level in the assembled state. |
| Cable specification | 0.15 mm2 ~ 0.2 mm2 /26~24 AWG |
| Diameter range | Φ5.5mm ~Φ7mm |
| Contact diameter×Qty | 8 pins |
| Current rating(A) | 1.5A |
| Operating voltage(AC.V.rms) | 500V |
| Withstand voltage(AC.V)1min | 2500V |
| Contact resistance | <1mΩ |
| Insulation resistance | >500MΩ |
| Durability | ≥500 mating&unmating cycles |
| Temperature rating | -40°C~80°C |
| Method of connecting cable | Solder |
| Prevent the combustion level | UL94-V0 |

RJ45 Waterproof Network Connector Female socket Ethernet Connector Sliver ZB100

RJ45 Waterproof Connector Socket ZBS100
| Material | |
| Hardware metal | Zinc alloy chrome |
| Shell&insulated parts | High performance engineering plastics |
| Contact pin | Copper alloy(gold-plated) |
| Spring | Stainless steel |
| Sealing | Silica gel |
| Specifications | |
| Connecting mode | Quickly bayonet connect |
| Gender | Female |
| Type | Straight |
| Protection level | IP65 protection level in the assembled state. |
| Cable specification | 0.15 mm2 ~ 0.2 mm2 /26~24 AWG |
| Diameter range | Φ5.5mm ~Φ7mm |
| Contact diameter×Qty | 8 pins |
| Current rating(A) | 1.5A |
| Operating voltage(AC.V.rms) | 500V |
| Withstand voltage(AC.V)1min | 2500V |
| Contact resistance | <1mΩ |
| Insulation resistance | >500MΩ |
| Durability | ≥500 mating&unmating cycles |
| Temperature rating | -40°C~80°C |
| Method of connecting cable | Solder |
| Prevent the combustion level | UL94-V0 |
Verchil Supply Best RJ45 Waterproof Connector

Verchil RJ45 Waterproof Connector Advantages
Precision Manufacturing: Each RJ45 Waterproof Connector is carefully engineered with a durable impact housing and high-performance shielding design for a reliable IP protection level and immunity to electromagnetic interference.
Rigorous testing: Each RJ45 waterproof connector has undergone rigorous environmental sealing and data transmission speed testing to eliminate signal loss and ensure consistent connection stability of the final product.

Your Trusted RJ45 Waterproof Connector Factory In China
When you choose Verchil as the supplier of RJ45 Waterproof Connector, you are working with a company dedicated to providing excellent products and services.
Reasonable price, strong manufacturing capacity, reliable quality and fast delivery time make us a trusted partner for global enterprises.
RJ45 Waterproof Connector FAQ
Want to know more about us and HDMI panel mount products? No worries, here are some answers for you.
Does your waterproof network port support Gigabit network?
Support. Our connectors are manufactured according to Cat5e or Cat6/Cat6A standards and fully support gigabit(1000Mbps) or even gigabit data transmission.
If I don 't use a waterproof cover, is the socket itself waterproof?
Only when the waterproof and dustproof cover is buckled or the matching waterproof plug is inserted and tightened, can the IP65/IP67 protection level be achieved.
In the exposed state, the internal contact is not waterproof, so it is recommended to cover the dust cover when not in use.
Does this waterproof connector support shielding wire?
We provide shielded version and unshielded version. The shielding plate adopts a metal shell or a design with a metal shielding layer, and can be connected to the metal shell of the crystal head.
As long as you use shielded wire and shielded crystal head, you can achieve grounding protection from beginning to end, effective anti-electromagnetic interference, suitable for complex industrial environment.
What is the installation method?
Our mainstream panel sockets are designed with Female to Female.
You don't have to weld or wire complexly on the back, just insert the existing finished wire into the back of the socket, making it ideal for quick on-site installation and maintenance.
Does the crystal head at the field end need special crimping pliers?
No need. Our waterproof shell is set outside the standard crystal head. You can first press the ordinary crystal head according to the T568B standard, and then assemble our waterproof shell.


